Blue Cheer — Fruit And Icebergs

|

Текст песни с аккордами

    	    	Вступление

-------------------------------------------------------------------------------
                             SONG NAME - Band Name
-------------------------------------------------------------------------------
Tabbed by: Andrew Spruyt
E-mail: [email protected]

Tuning: Standard
Song is in the G blues scale
Listen to the song for the timing/rhythm/structure, etc

One of the best psychedelic rock songs ever and it is pretty much unknown, which
is a crime. Here's the bass parts for it.


Opening riff after the guitar lick 

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|----------------3--4--5 (let note sustain)---------------------------------
E|33333333--3--6-------------------------------------------------------------

Main song riff
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|----5-4---4-3---3-1--------------------------------------------------------
E|3-3-----3-----3-----3-1-1--------------------------------------------------

The riff after the main riff goes like this I believe
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-------3-4-5( sustain the note)------------------------------------------------------------------|
E|3-3-33-------------------------------------------------------------------------|

Near the end of the guitar solo the bass switches to this riff, on the last 
measure, the 1st fret of the A string (A#) is sustained.
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------4444-----3333-------11--------------------------------------------------------|
E|3333----------------------------11-----------------------------------------------|

The bass then plays this fill before going back to the verse
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|5-4-1-3-1-----------------------------------------------------------------------|
E|----------3-1-3--------3(sustain)------------------------------------------------------------|

That's all the bass riffs, listen to the song to hear where they go. The guitar, when it's playing rhythm 
plays the same main riff, but for the most part the bass runs the show while the guitar plays some 
awesome licks. Maybe eventually I'll get around to tabbing at least some of the guitar parts.

************************************

| /   slide up
|    slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************		
    

Клип

Видео пока не добавлены

Правильные слова песни, бой

Табулатуры аккордов

Аккорды

Похожие записи