Bert Jansch — Blues Run The Game

|

Текст песни с аккордами

    	    	Вступление

-------------------------------------------------------------------------------
                             Blues Run The Game - Bert Jansch
-------------------------------------------------------------------------------
Tabbed by:
E-mail:

Bert Jansch's arrangement of the Jackson C. Frank song Blues Run the Game
Video used for tab - https://www.youtube.com/watch?v=4MO_Xxq3LVw&feature=kp

Make sure to check out the Note > and the Variations

Tuning: Standard Tuning
Capo 3rd Fret
          A                 B               C                 D
                   See note >
e|----------------|----------------|----------------|----------------|
B|----------3-----|fg1-------0-----|----------0-----|1-----1---------|
G|------0h2-------|------2---------|------0h2-----0-|--0-------0-----|
D|----0-------0---|----0-------0---|----0-------0---|----3-------2---|
A|----------------|----------------|----------------|----------------|
E|3-------3-------|3-------3-------|3-------3-------|3-------3-------|

          A                  B              E                 F
                   See note >
e|----------------|----------------|----------------|3-----3---------|
B|----------3-----|fg1-------0-----|----------0-----|--0-------0-----|
G|------0h2-------|------2---------|------0-------0-|----0---------0-|
D|----0-------0---|----0-------0---|----2-------2---|----2-------2---|
A|----------------|----------------|----------------|----------------|
E|3-------3-------|3-------3-------|0-------0-------|0-------0-------|

          A                  B               G                H
                   See note >
e|----------------|----------------|----------------|-------------------|
B|----------3-----|fg1-------0-----|----------0-----|0h1----------------|
G|------0h2-------|------2---------|-------2-------2-|----------2-------|
D|----0-------0---|----0-------0---|----0-------0---|----0-------0------|
A|----------------|----------------|----------------|-------------------|
E|3-------3-------|3-------3-------|2-------2-------|1-------1----------|

        J                  K

e|----------------|----------------|
B|----------1-----|----------0-----|
G|------0---------|------0---------|
D|----0---2---2---|----0-------0---|   Repeat for rest of song
A|----------------|----------------|
E|3---------------|3---------------|


NOTE >: Figure 1 is played as follows - 1h3p1p0
Figure 1 begins on the downbeat of the measure, so the note on the first fret of the B 
string is played at
the same time as the note on the third fret of the E string. You play the first two 
notes with a pinch, and this is the only pluck you use. The rest of the notes in the figure 
are achieved with hammer-ons and
pull-offs. If there is any confusion consult the video - 
An easier version of this figure can be played as follows - 0h1p0 The timing is the same for both the actual and the easy figure. Variations Sometimes instead of F, Jansch just repeats E. For the first B in each verse, Jansch plays the following: e|----------------| B|fg1-------------| G|------2---0-----| D|----0-------0---| A|----------------| E|3-------3-------| ************************************ | / slide up | slide down | h hammer-on | p pull-off | ~ vibrato | + harmonic | x Mute note | b Bend | pb Pre-bend | br Bend release | pbr Pre-bend release | brb Bend release bend ************************************

Клип

Видео пока не добавлены

Правильные слова песни, бой

Табулатуры аккордов

Аккорды

Похожие записи